Loan Rates

Looking for the Savings & Checking Rates page? Click here.
Auto Loans4
New / Used Auto
Model Year | Term | APR as low as |
---|---|---|
New - 2018 | Up to 63 Months | 3.10% |
66 Months | 3.40% | |
72 Months | 3.70%^ | |
75 Months | 3.90%^ | |
84 Months | 4.40%† | |
2017 | 63 Months | 3.50% |
66 Months | 3.80% | |
72 Months | 4.10%^ | |
75 Months | 4.10%^ | |
84 Months | 4.80%† |
Used Auto
Model Year | Term | APR as low as |
---|---|---|
2016 | Up to 63 Months | 3.75% |
66 Months | 3.90% | |
72 Months | 4.20%^ | |
75 Months | 4.20%^ | |
2015 | 63 Months | 4.00% |
66 Months | 4.10%^ | |
72 Months | 4.40%^ | |
75 Months | 4.55%^ | |
2014 | 63 Months | 4.20% |
66 Months | 4.35% | |
72 Months | 4.80%^ | |
2013 - Older | 60 Months | 5.25% |
66 Months | 5.29% |
Motorcycle
Model Year | Term | APR as low as |
---|---|---|
New - 2018 | Up to 63 Months | 5.15% |
66 Months | 5.40% | |
72 Months | 5.55%^ | |
75 Months | 5.80%^ | |
84 Months | 6.85%† | |
2017 | 63 Months | 5.30% |
66 Months | 5.65% | |
72 Months | 5.80%^ | |
2016 | 63 Months | 5.80% |
66 Months | 6.20% | |
2015 | 63 Months | 6.20% |
2014 | 63 Months | 6.40% |
2013 - Older | 60 Months | 7.45% |
Recreational Vehicle / Watercraft
Model Year | Term | APR as low as |
---|---|---|
New - 2018 | Up to 63 Months | 5.15% |
66 Months | 5.40% | |
72 Months | 5.55%^ | |
75 Months | 5.80%^ | |
84 Months | 6.85%† | |
96 Months | 7.85%† | |
120 Months | 8.60%† | |
144 Months | 9.85%‡ | |
2017 | 63 Months | 5.30% |
66 Months | 5.65% | |
72 Months | 5.80%^ | |
75 Months | 6.00%^ | |
84 Months | 6.90%† | |
2016 | 63 Months | 5.80% |
66 Months | 6.20% | |
72 Months | 6.50%^ | |
75 Months | 6.75%^ | |
2015 | 63 Months | 6.20% |
66 Months | 6.25%^ | |
72 Months | 6.55%^ | |
75 Months | 6.85%^ | |
2014 | 63 Months | 6.40% |
66 Months | 6.80% | |
72 Months | 7.10%^ | |
2013 - Older | 60 Months | 7.45% |
72 Months (RV Only) | 9.20%^ |
Personal Loans
Loan Rate Discount
Receive 1/4% APR off your new personal or auto loan when you have select Liberty Financial checking accounts.
Personal Loans
Term | APR |
---|---|
12 Months | 7.84% |
24 Months | 8.34% |
36 Months | 8.84% |
1 Payment | 10.34% |
48 Months ($2,500 +) | 9.34% |
60 Months ($7,500 +) | 10.34% |
Computer and Non-Titled Collateral
Term | APR as low as |
---|---|
63 Months | 6.80% |
66 Months | 7.30% |
72 Months | 7.85%# |
Home Improvement
Term | APR as low as | |
---|---|---|
60 Months | 8.64% | $12,000 maximum |
Share Pledge
Term | APR as low as | |
---|---|---|
Closed-end | 60 Months | 2.05% |
120 Months | 3.05% | |
Line of Credit | N/A | 2.05% |
Line of Credit / Overdraft Protection
APR | as | low | as |
---|---|---|---|
11.50% |
Certificate Pledge
APR |
---|
2.00% above the pledged certificate rate |
Student Loans
When scholarships, grants, and federal aid aren’t enough, private student loans can be a necessary and cost-effective way to fill educational funding gaps. Click here to learn more about financing your education through Liberty Financial.
Member Business Loans
Our Commercial Banking Group is committed to maintaining the high level of personal service that you expect from your credit union. Loans are available to qualifying businesses for numerous purposes. For current rates or more information about member business loans, contact Liberty Financial’s Commercial Banking Group online, or by phone at 1 (833) 226-4007 .
^$12,000 minimum
†$20,000 minimum
‡$30,000 minimum
#72 month loans have a minimum loan amount of $12,000
Click here for a list of our employees registered through the Nationwide Mortgage Licensing System (NMLS) as of August 13, 2020 2:35 pm.
4Vehicles with 100,000 miles or more are subject to a 0.50% APR rate increase.