
New - 2018
63 Months
as low as
3.10
Used 2015
63 Months
as low as
4.00

Speak with an employee to apply, or apply online at liberty.financial/auto-loans or the Liberty Financial app!


Auto Loans
New / Used Auto
Model Year | Term | APR as low as |
---|---|---|
New - 2018 | Up to 63 Months | 3.10% |
66 Months | 3.40% | |
72 Months | 3.70%^ | |
75 Months | 3.90%^ | |
84 Months | 4.40%† | |
2017 | 63 Months | 3.50% |
66 Months | 3.80% | |
72 Months | 4.10%^ | |
75 Months | 4.10%^ | |
84 Months | 4.80%† |
Used Auto
Model Year | Term | APR as low as |
---|---|---|
2016 | Up to 63 Months | 3.75% |
66 Months | 3.90% | |
72 Months | 4.20%^ | |
75 Months | 4.20%^ | |
2015 | 63 Months | 4.00% |
66 Months | 4.10%^ | |
72 Months | 4.40%^ | |
75 Months | 4.55%^ | |
2014 | 63 Months | 4.20% |
66 Months | 4.35% | |
72 Months | 4.80%^ | |
2013 - Older | 60 Months | 5.25% |
66 Months | 5.29% |
Motorcycle
Model Year | Term | APR as low as |
---|---|---|
New - 2018 | Up to 63 Months | 5.15% |
66 Months | 5.40% | |
72 Months | 5.55%^ | |
75 Months | 5.80%^ | |
84 Months | 6.85%† | |
2017 | 63 Months | 5.30% |
66 Months | 5.65% | |
72 Months | 5.80%^ | |
2016 | 63 Months | 5.80% |
66 Months | 6.20% | |
2015 | 63 Months | 6.20% |
2014 | 63 Months | 6.40% |
2013 - Older | 60 Months | 7.45% |
Recreational Vehicle / Watercraft
Model Year | Term | APR as low as |
---|---|---|
New - 2018 | Up to 63 Months | 5.15% |
66 Months | 5.40% | |
72 Months | 5.55%^ | |
75 Months | 5.80%^ | |
84 Months | 6.85%† | |
96 Months | 7.85%† | |
120 Months | 8.60%† | |
144 Months | 9.85%‡ | |
2017 | 63 Months | 5.30% |
66 Months | 5.65% | |
72 Months | 5.80%^ | |
75 Months | 6.00%^ | |
84 Months | 6.90%† | |
2016 | 63 Months | 5.80% |
66 Months | 6.20% | |
72 Months | 6.50%^ | |
75 Months | 6.75%^ | |
2015 | 63 Months | 6.20% |
66 Months | 6.25%^ | |
72 Months | 6.55%^ | |
75 Months | 6.85%^ | |
2014 | 63 Months | 6.40% |
66 Months | 6.80% | |
72 Months | 7.10%^ | |
2013 - Older | 60 Months | 7.45% |
72 Months (RV Only) | 9.20%^ |